Meyer upgrades and conversions
Meyer Bottle Stop & Infeed Safety Gate parts · 24, 34, 40, 50, 60, 72 & 84V Fillers, Old Generation
Exploded drawing and 48 part numbers for the bottle stop & infeed safety gate on 24, 34, 40, 50, 60, 72 & 84V Fillers, Old Generation, from the World Packaging Meyer parts catalog. 36 of these parts are in our stocked parts list.
Bottle Stop & Infeed Safety Gate, 24, 34, 40, 50, 60, 72 & 84V Fillers, Old Generation
Match the item number on the drawing to the parts list. Parts marked Request are in our parts list; for the rest, ask us. Always give your machine model and serial number.
Appears in these Meyer manuals: Meyer 65-15 filler, Meyer 52-12 filler, Meyer Concept III filler, Meyer Remanufactured filler, Meyer Tri-Star filler, Meyer A-Model filler, Meyer 32/40/48 valve filler, Meyer 78 valve can filler
| Item | Part number | Description | |
|---|---|---|---|
| 1 | 136-35251363525-2 | Base plate infeed gate | Request |
| 2 | 600-0122 | Pillar | Ask us |
| 3 | 600-01196000119 | Top, plate infeed gate | Request |
| 5 | 136-3497 | Spacer | Ask us |
| 6 | 136-3500 | Plate, face | Ask us |
| 7 | 136-3499 | Plate, hinge | Ask us |
| 8 | 136-3498 | Plate, hinge | Ask us |
| 9 | 600-1264 | Plate, face | Ask us |
| 10 | 136-3504 | Bottle stop | Ask us |
| 11 | 104-51191045119 | Cylinder, air infeed gate assembly | Request |
| 12 | 136-3501 | Bracket, spring | Ask us |
| 13 | 104-71811047181 | Spring, extension | Request |
| 14 | 103-57921035792 | Switch, limit | Request |
| 15 | 104-71791047179 | Pin, dowel | Request |
| 16 | 104-71801047180 | Pin, dowel | Request |
| 17 | 102-06681020668 | Pin, dowel | Request |
| 18 | 102-01011020101 | Bolt, hex head | Request |
| 19 | 102-04181020418 | Washer, flat | Request |
| 20 | 102-00791020079 | Bolt, hex head | Request |
| 21 | 102-03861020386 | Washer, lock | Request |
| 22 | 102-00671020067 | Bolt, hex head | Request |
| 23 | 102-03871020387 | Washer, lock | Request |
| 24 | 102-00681020068 | Bolt, hex head | Request |
| 25 | 102-00691020069 | Bolt, hex head | Request |
| 26 | 102-00771020077 | Bolt, hex head | Request |
| 27 | 102-00761020076 | Bolt, hex head | Request |
| 28 | 102-04161020416 | Washer, flat | Request |
| 29 | 136-35031363503 | Plate, face infeed gate | Request |
| 30 | 905-1081 | Support | Ask us |
| 32 | 102-00891020089 | Bolt, hex head | Request |
| 33 | 102-03891020389 | Washer, lock | Request |
| 34 | 102-04171020417 | Washer, flat | Request |
| 35 | 300-05953000595 | Screw, set | Request |
| 36 | 300-00843000084 | Fitting, str tube | Request |
| 37 | 300-03553000355 | Tubing, polyflo nat | Request |
| 38 | 102-29431022943 | Screw, socket head cap | Request |
| 39 | 102-02931020293 | Screw, round head slot | Request |
| 41 | 104-7898 | Elbow, street, (reference only) | Ask us |
| 42 | 300-04643000464 | Connector, bulkhead | Request |
| 44 | 600-1127 | Guide, adjustable | Ask us |
| 45 | 600-1128-16001128-1 | Plate, support guide infeed gate | Request |
| 46 | 600-11296001129 | Nut, back plate infeed gate | Request |
| 47 | 102-0196 | Screw, flat head, -20 x lg | Ask us |
| 48 | 102-03321020332 | Nut, hex | Request |
| 49 | 102-02031020203 | Screw, flat head slot | Request |
| 50 | 102-03341020334 | Nut, hex | Request |
| 51 | 102-04151020415 | Washer, flat | Request |
| 52 | 102-00901020090 | Bolt, hex head | Request |
Need bottle stop & infeed safety gate parts?
Send us your filler model, serial number and the item numbers you need.

